Profile | OperationRange |
|
Round
|
Drawing +C | 10 - 42 mm |
Peeling +SH | 10 - 41 mm | |
Cut to length: | ||
Diameter | 10 - 28 mm | |
Length | 150 - 7.000 mm | |
Hexagonal
|
Drawing +C | 19 - 32 mm |
Cut to length: | ||
Diameter | 10 - 28 mm | |
Length | 150 - 7.000 mm |
Tolerances | ||
Round
|
Cold drawing / Peeling | up to h8 |
Cut to length: | ||
Standard | +20 mm | |
Special | ±0.5 mm | |
Hexagonal
|
Cold drawing / Peeling | up to h11 |
Cut to length: | ||
Standard | +20 mm | |
Special | ±0.5 mm |
Steel Grades | |
Alloys | 42CrMo4, 16MnCr5 |
Free Cutting | 11SMnPb30, 44Smn28, 46S20... |
Steel for shock absorbers carbon | C35, C35Pb, C45, C45Pb |
Suspension spings & Torsion bars | 55Cr3. 54SiCrV6, 61SiCr7, 50CrV4, C42 (Mod), 28MN6 |
Steel Grades |
Alloys |
42CrMo4, 16MnCr5 |
Free Cutting |
11SMnPb30, 44Smn28, 46S20... |
Steel for shock absorbers carbon |
C35, c35Pb, C45, C45Pb |
Suspension spings & Torsion bars |
55Cr3. 54SiCrV6, 61SiCr7, 50CrV4, C42 (Mod), 28MN6 |